<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Enterprise &#187; Collaborative tools</title>
	<atom:link href="http://global-enterprise.biz/category/collaboration/collaborative-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-enterprise.biz</link>
	<description>Human driven organisations and innovation</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why managers are more and more asked to become coaches</title>
		<link>http://global-enterprise.biz/730/2012/why-managers-are-more-and-more-asked-to-become-coaches/</link>
		<comments>http://global-enterprise.biz/730/2012/why-managers-are-more-and-more-asked-to-become-coaches/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:07:55 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://global-enterprise.biz/?p=730</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://global-enterprise.biz/730/2012/why-managers-are-more-and-more-asked-to-become-coaches/"><img src="http://img.youtube.com/vi/tBooVxPZpiU&amp;feature=player_embedded/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/730/2012/why-managers-are-more-and-more-asked-to-become-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coworking – a movement changing the way we work –  Coworking Europe 2011 conference</title>
		<link>http://global-enterprise.biz/657/2011/coworking-%e2%80%93-a-movement-changing-the-way-we-work-%e2%80%93-coworking-europe-2011-conference/</link>
		<comments>http://global-enterprise.biz/657/2011/coworking-%e2%80%93-a-movement-changing-the-way-we-work-%e2%80%93-coworking-europe-2011-conference/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:28:54 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://global-enterprise.biz/?p=657</guid>
		<description><![CDATA[For the second year in a raw, Global Enterprise organises the <a href="http://www.coworkingconference.com/">Coworking Europe conference</a>.  This year, the conference takes place in Berlin, Germany. <img class="alignright" style="margin: 7px;" src="http://www.coworkingconference.com/wp-content/themes/coworkingconference/images/logo.png" alt="" width="103" height="39" /> There are over 375 million independent and mobile workers around the world, they do not work in the traditional office and they are propelling a massive change through collective necessity of workspace and a community with which to belong.]]></description>
			<content:encoded><![CDATA[<p>For the second year in a raw, Global Enterprise organises the <a href="http://www.coworkingconference.com/">Coworking Europe conference</a>.  This year, the conference takes place in Berlin, Germany. <img class="alignright" style="margin: 7px;" src="http://www.coworkingconference.com/wp-content/themes/coworkingconference/images/logo.png" alt="" width="309" height="116" /></p>
<p>There are over 375 million independent and mobile workers around the world, they do not work in the traditional office and they are propelling a massive change through collective necessity of workspace and a community with which to belong.</p>
<p>Coworking Europe 2011, organized by Enterprise Globale, CLUBOFFICE, and betahaus, with the support of Deskmag, will serve as an investigation into how spaces are developing as well as the greater effects on creativity, education, and entrepreneurship.</p>
<p>Over 200 people from Europe, China, and the U.S. will converge in Berlin 3-5 November at betahaus and CLUBOFFICE, two of Berlin’s very successful coworking spaces. Participants will represent the spectrum stakeholders in the emerging field delving into university systems, city development, start-up incubation, corporate entities, as well as community building within spaces themselves and creating broader networks for the individual coworkers.</p>
<p>The from coworking spaces to large corporations, the diversity of speakers is one of the strengths of this meeting of minds. Alex Hillman, founder of the coworking space Indy Hall and a figurehead in the global movement, will encourage discussion on the importance of community in taking coworking to the next level. Christoph Giesa from the Otto Group, a large German corporation, will share how even traditional companies have need to pay attention to the movement. Giesa says, “Like all big companies we are facing a shortage of skilled personnel, and we have to accept that there are people who want to work in a different way from now on.”</p>
<p>One of the leading publications documenting the movement, Deskmag, will also be presenting early results of the 2nd Global Coworking Survey. Findings of the research will be extremely valuable to current and potential space owners, learning from coworkers wants and needs, as well as from successful and failed spaces around the world.</p>
<p>There is not one voice which represents the coworking movement. They are in fact quite varied. All people who attend are encouraged to present in an accelerated Barcamp style session. Coworking Feng Shui? Coworking party planning? Green office conditions? Could be any or none of these ideas, the exciting thing will be to see what the coworking community would like to share with eachother.</p>
<p>Berlin holds one of the highest concentraions of cowokring spaces in the world. Coworking Europe will bring the crowd to them individual spaces for a first-hand experience in the different manifestations of coworking spaces in the city. Often the needs of the community found within the space define both the physical space and the community interactions.</p>
<p>The idea of coworking has progressed from its beginnings of groups of freelancers, who had been working alone, collaborating to create a new work environment. These days they are joined by employees of large companies, scientific researchers, students, and more. As with all new things the exciting thing is watching it transform and grow, utilising potential that was before unknown, and creating and idea that may change the way we all work.</p>
<p><a href="http://www.coworkingconference.com/"><strong>www.coworkingconference.com</strong></a></p>
<p>Notes to the editor:</p>
<p>The figure of over 375 million independent and mobile workers around the world comes from Foresster Research.<br />
Coworking Europe was first held in 2010 in Brussels, Belgium, and was organized by Jean-Yves Huwart of Enterprise Globale.<br />
Coworking Europe 2011 is co-organized by Enterprise Globale, CLUBOFFICE, and betahaus, with the support of Deskmag.</p>
<p>Global Enterprise is an economic “think and do tank”, which analyses new trends impacting modern economy dynamics : creativity, networks, collaboration, entrepreneurship, values, innovation are just some of the major topics covered every day. Global Enterprise is playing an active role in supporting economic operators to develop and browse new physical and digital ecosystems in order to grow their agility and their innovation potential.</p>
<p>CLUBOFFICE is a network of new workplaces where freelancers, enterprise employees and even entire companies can find more than just a space in which to work.</p>
<p>Betahaus is a coworking space which meets the requirements of independent creative professionals and knowledge workers, and expands their opportunities. In a mixture of relaxed coffee house atmosphere and concentrated working environment they create room between work and privacy in which innovation and creativity is fostered. is</p>
<p>Deskmag is the magazine about the new type of work and their places, how they look, how they function, how they could be improved and how we work in them. We especially focus on coworking spaces which are home to the new breed of independent workers and small companies.<br />
Sponsor information:<br />
Deskwanted allows easy online access to working spaces, enabling those with a need for a place to work to easily find their space.<br />
Airbnb are proud to sponser Coworking Europe by providing accomodation to many of the international speakers. Airbnb connects people who have space to spare with those who are looking for a place to stay.</p>
<p>Press Contact:<br />
Coworking Europe press contact:<br />
Julius Ruecker, CLUBOFFICE<br />
julius.ruecker [AT] club-office.com<br />
Mobil +49 (0)1525 364 05 08<br />
Office +49 (0)30 21 50 2041</p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/657/2011/coworking-%e2%80%93-a-movement-changing-the-way-we-work-%e2%80%93-coworking-europe-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A global survey on the benefits of coworking for coworkers</title>
		<link>http://global-enterprise.biz/508/2010/a-global-survey-on-the-benefits-of-coworking-for-coworkers/</link>
		<comments>http://global-enterprise.biz/508/2010/a-global-survey-on-the-benefits-of-coworking-for-coworkers/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:35:52 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=508</guid>
		<description><![CDATA[The economic think tank Entreprise Globale/Globecorp.biz and the Coworking Europe 2010 conference are partners in the first global survey on coworking users, initiated by the Technische Universität Berlin and Deskmag. <img class="alignnone" title="coworking europe 2010 conference" src="http://farm5.static.flickr.com/4125/5191649185_815dc165a6.jpg" alt="" width="100" height="67" /> This survey is part of an academic, non-commercial study examining the working conditions of coworkers in coworking spaces. It's the first global survey on coworking. The results will be published for free on a magazine or blog in your country.]]></description>
			<content:encoded><![CDATA[<p>The economic think tank <a href="http://ww2.unipark.de/uc/coworking/images/logo_survey_klein.jpg">Entreprise Globale/Globecorp.biz</a> and the <a href="http://coworkingeu.wordpress.com/" target="_blank">Coworking Europe 2010 conference</a> are partners in the first global survey on coworking users, initiated by the <a href="http://www.tu-berlin.de/">Technische Universität Berlin</a> and <a href="http://www.deskmag.com/">Deskmag</a>.</p>
<blockquote>
<h2>Click <a href="http://ww2.unipark.de/uc/coworking">here to take part in the Global Coworking survey</a></h2>
</blockquote>
<p><span style="font-size: 1.3em;">This survey is part of an academic, non-commercial study examining the working conditions of coworkers in coworking spaces. It&#8217;s the first global survey on coworking. The results will be published for free on a magazine or blog in your country.</span></p>
<p>All replies are anonymous. We don&#8217;t at any point ask for your name, or the name of any coworking space.</p>
<p><span style="font-size: 1.3em;">The questionnaire is simple to use. You also can switch between languages in the upper right corner. The continue button is at the bottom of the page. Have fun and thank you for your participation! </span></p>
<p><span style="font-size: 1.3em;"><img class="alignnone" title="coworking europe 2010 conference" src="http://farm5.static.flickr.com/4125/5191649185_815dc165a6.jpg" alt="" width="300" height="200" /><br />
</span></p>
<p><span style="font-size: 1.05em;"><em>This survey is organized or supported by:</em></span></p>
<p>Lukas de Pellegrin, Technical University of Berlin<br />
Carsten Foertsch, Deskmag &#8211; Coworking Magazine<br />
Jean Yves Huwart &#8211; Coworking Europe / Enterprise Globale &#8211; European conference on Coworking 2010<br />
Carolyn Ockels, Coworking Labs &#8211; Coworking Research USA<br />
Cadu de Castro Alves, Global Coworking Group<br />
Anderson Costa, Movebla &#8211; Brazilian Coworking Magazine<br />
Massimo Carraro, Cowo &#8211; Coworking Network Italy<br />
Sebastian Sooth, Hallenprojekt &#8211; German Coworking Network<br />
Manuel Zea Barral, Working Space, Coworking Madrid<br />
Akira Matsuda, Coworking JP &#8211; Coworking Blog Japan<br />
Nicolas Koreni, moboff &#8211; Japanese Coworking Network<br />
Joel Alas, Deskwanted &#8211; Global Coworking Space Directory<br />
Nathanaël Sorin-Richez, Silicon Sentier &#8211; La Cantine Paris<br />
Pernilla Raj &#8211; Coworking Sweden</p>
<p><img class="alignnone" src="http://ww2.unipark.de/uc/coworking/images/logo_survey_klein.jpg" alt="" width="460" height="85" /></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/508/2010/a-global-survey-on-the-benefits-of-coworking-for-coworkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera: &#8220;Cloud computing is not enough. The web of things will have a greater impact&#8230;&#8221;</title>
		<link>http://global-enterprise.biz/347/2010/opera-cloud-computing-is-not-enough-the-web-of-things-will-have-a-greater-impact/</link>
		<comments>http://global-enterprise.biz/347/2010/opera-cloud-computing-is-not-enough-the-web-of-things-will-have-a-greater-impact/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:25:07 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[emerging countries]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open standards]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=347</guid>
		<description><![CDATA[Jon von Tetzchner is the CEO and cp-founder of Opera, one of the most important browser available in the world (alike Firefox, IE or Safari). <img src="http://operawatch.com/wp-content/uploads/2008/03/opera-browser.jpg" alt="" width="100" height="50" />"The operating system matters less and less", says Jon von Teztchner. Applications and content are more and more in the cloud of the millions of connected servers across the world that make the internet. The cloud computing is a natural move. Though, it won't be enough, thinks the co-founder of Opera. The future will rely on a Web of things, where devices will have a IP adress. The data they store will be directly accessible online. They will be like small servers. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://global-enterprise.biz/347/2010/opera-cloud-computing-is-not-enough-the-web-of-things-will-have-a-greater-impact/"><img src="http://img.youtube.com/vi/e2s9SqATAgE/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/347/2010/opera-cloud-computing-is-not-enough-the-web-of-things-will-have-a-greater-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is taking over Google : it sounds like the Web is becoming truly social</title>
		<link>http://global-enterprise.biz/341/2010/facebook-is-taking-over-google-it-sounds-the-web-is-becoming-truly-social/</link>
		<comments>http://global-enterprise.biz/341/2010/facebook-is-taking-over-google-it-sounds-the-web-is-becoming-truly-social/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:33:40 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=341</guid>
		<description><![CDATA[Google was the most powerful company on the internet. <img class="aligncenter" title="Facebook vs google" src="http://www.sneijers.net/wp-content/uploads/2010/03/SM-WMS-Facebook-Google-3-13-10.jpg" alt="" width="100" height="84" /> It still is. However, Facebook has taking over the search engine in terms of number visits. More and more, it soulds like Google try to catch up with the social web. Not sure the company is the best armed for this.]]></description>
			<content:encoded><![CDATA[<p>Everybody has noticed it. It is no anecdote :</p>
<p><strong>Facebook has taken over Google as the most visited website in the US.</strong></p>
<p><img class="aligncenter" title="Facebook vs google" src="http://www.sneijers.net/wp-content/uploads/2010/03/SM-WMS-Facebook-Google-3-13-10.jpg" alt="" width="499" height="420" /></p>
<p>(source : http://www.sneijers.net)</p>
<p>There is no reason to believe the trend is to weaken. As far as Facebook keeps growing (above <a href="http://www.foxnews.com/scitech/2010/03/23/protect-social-network-scams/" target="_blank">400 millions</a> users nowadays), the biggest social network in the world should soon takes the crown of world n°1 website off the head of Larry &amp; Sergey&#8217;s search engine.</p>
<h2>The web is already social, and Facebook sets the pace</h2>
<p>As a matter of facts, the shift has occured, yet. The web is truly social.</p>
<p>Whereas Facebook grows in size, the social network remains far in the shadow of Google in terms of revenues. Those could reach 1 to <a href="http://techcrunch.com/2010/03/03/facebook-revenue-2010/" target="_blank">2 billions dollars</a> in 2010,&#8230; twelve less than the latter.</p>
<p>Though, Facebook runs in the tracks of its forerunner. The Facebooks ads service sounds like a terrific, v<a href="http://www.inc.com/news/articles/2010/03/facebook-tops-google-for-loyalty.html" target="_blank">ery accurate</a>, advertisement tool that could become<a href="http://www.dailyindia.com/blog/221129308.php" target="_blank"> very popula</a>r in the years to come.</p>
<p>Moreover, today, lots of discussions, conversation, content sharing or news posting take place directly on Facebook. <strong>Companies have skipped the stage of setting up their own blog and rely solely on a Facebook page and/or Twitter account for their digital marketing.</strong></p>
<h2>Google Social Search and the race to catch up with the social web</h2>
<p>So far, Google hasn&#8217;t lost the game. Despite its <a href="http://www.nytimes.com/2010/03/24/technology/24google.html" target="_blank">backfire in China</a>, the search engine remains strongly armed.</p>
<p><strong>However, recent initiatives induce Google is in a defensive position. </strong></p>
<p>The company had to <a href="http://www.businessweek.com/technology/content/dec2009/tc20091220_549879.htm" target="_blank">strike a financial deal </a>with Twitter in order to index its content in its search results. Google has been challenged by internautes regarding the instant search.</p>
<p>Recently, Google announced a number of move toward more social search and actions. Not always succesful, so far.</p>
<p>Social network <a href="http://en.wikipedia.org/wiki/Orkut" target="_blank">Orkut</a> has hit in a limited number of countries.</p>
<p>Google Buzz <a href="http://news.bbc.co.uk/2/hi/technology/8517613.stm" target="_blank">hasn&#8217;t been a very big hit</a>, useless to say.</p>
<p>With Google Social Search, the company of Mountain View is touching its core business.</p>
<p><a href="http://global-enterprise.biz/341/2010/facebook-is-taking-over-google-it-sounds-the-web-is-becoming-truly-social/"><img src="http://img.youtube.com/vi/ZqWJxgp-_mU/default.jpg" width="130" height="97" border=0></a></p>
<p>The service, still under beta version, demonstrates how the social web is now taking the lead as opposed to the historical web.</p>
<p>Google Social Search relies on the social graphs the company has  an access to, via Gmail and other logged in tools.</p>
<p>Hereby, though, Google implicitely recognize that social recommendation is more relevant than its search algorithm.</p>
<p>There, it is not sure Google is in a better position than Facebook&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/341/2010/facebook-is-taking-over-google-it-sounds-the-web-is-becoming-truly-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Management: you should put the people at the center</title>
		<link>http://global-enterprise.biz/141/2009/knowledge-management-you-shoud-put-the-people-at-the-center/</link>
		<comments>http://global-enterprise.biz/141/2009/knowledge-management-you-shoud-put-the-people-at-the-center/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:35:36 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=141</guid>
		<description><![CDATA[Today, knowledge management is not about storing knowledge. It is about knowledge just in time, that happens in formal and, most of all, in unformal networks. New way to get into the enterprise 2.0 world. Presentation by T-Systems Multimedia Solutions.]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_1136056"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/TSystemsMMS/enterprise-20-knowledge-management-people-at-the-center?type=powerpoint" title="Enterprise 2.0 Knowledge Management - People at the Center">Enterprise 2.0 Knowledge Management &#8211; People at the Center</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wissensmanagement2englischneu-090312070622-phpapp01&#038;stripped_title=enterprise-20-knowledge-management-people-at-the-center" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wissensmanagement2englischneu-090312070622-phpapp01&#038;stripped_title=enterprise-20-knowledge-management-people-at-the-center" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/TSystemsMMS">T-systems Multimedia solutions</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/141/2009/knowledge-management-you-shoud-put-the-people-at-the-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge management: the end of the old model</title>
		<link>http://global-enterprise.biz/109/2009/knowledge-management-the-end-of-the-old-model/</link>
		<comments>http://global-enterprise.biz/109/2009/knowledge-management-the-end-of-the-old-model/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:24:44 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=109</guid>
		<description><![CDATA[How to free up information and knowledge sharing within sillos organisation ? Tough job. Some think the magic trick can come from the implementation of online sharing and editable platforms (Wikipedia like). It can help. But it won't be enough. Knowledge sharing as first to do with individual interaction, recognition and context. Presentation by <a title="besser20" href="http://www.besser20.de/english/" target="_blank">Besser20</a> (<a href="http://www.t-systems.com/" target="_blank">T-Systems</a>)]]></description>
			<content:encoded><![CDATA[<div id="__ss_1135966" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Enterprise 2.0 Knowledge Management - The Wikipedia Myth" href="http://www.slideshare.net/TSystemsMMS/enterprise-20-knowledge-management-the-wikipedia-myth-1135966?type=presentation">Enterprise 2.0 Knowledge Management &#8211; The Wikipedia Myth</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wissensmanagement1englischneu-090312064725-phpapp01&amp;stripped_title=enterprise-20-knowledge-management-the-wikipedia-myth-1135966" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wissensmanagement1englischneu-090312064725-phpapp01&amp;stripped_title=enterprise-20-knowledge-management-the-wikipedia-myth-1135966" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/TSystemsMMS">T-systems Multimedia solutions</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/109/2009/knowledge-management-the-end-of-the-old-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economical intelligence: don&#8217;t lose 50% of yout time digging out irrelevant information</title>
		<link>http://global-enterprise.biz/89/2009/economical-intelligence-dont-loose-50-of-yout-time-searchong-for-irrelevant-information/</link>
		<comments>http://global-enterprise.biz/89/2009/economical-intelligence-dont-loose-50-of-yout-time-searchong-for-irrelevant-information/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:29:55 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=89</guid>
		<description><![CDATA[A 5.000 people staff corporation wastes $ 91 millions every year searching irrelevant information. 85% of the useful information is gross and unstructured. In order to sort it out, to gain in speed and reactivity, corporations should adopt new communication tools and go into the open philosophy which supports them.  The new disciplin is called strategical intelligence. Details in the presentation.]]></description>
			<content:encoded><![CDATA[<div id="__ss_887604" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Market Intelligence &amp; Its Impact on Corporations" href="http://www.slideshare.net/ram2099/market-intelligence-its-impact-on-corporations-presentation-887604?type=powerpoint">Market Intelligence &amp; Its Impact on Corporations</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=market-intelligence-new-template-no-name-1231011315583219-2&amp;stripped_title=market-intelligence-its-impact-on-corporations-presentation-887604" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=market-intelligence-new-template-no-name-1231011315583219-2&amp;stripped_title=market-intelligence-its-impact-on-corporations-presentation-887604" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View SlideShare <a style="text-decoration:underline;" title="View Market Intelligence &amp; Its Impact on Corporations on SlideShare" href="http://www.slideshare.net/ram2099/market-intelligence-its-impact-on-corporations-presentation-887604?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/publication">publication</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/blog">blog</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/89/2009/economical-intelligence-dont-loose-50-of-yout-time-searchong-for-irrelevant-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;If HP knew what HP knows, we would be three times as profitable&#8221; (Hewlett Packard)</title>
		<link>http://global-enterprise.biz/71/2008/if-hp-knew-what-hp-knows-we-would-be-three-times-as-profitable-hewlett-packard/</link>
		<comments>http://global-enterprise.biz/71/2008/if-hp-knew-what-hp-knows-we-would-be-three-times-as-profitable-hewlett-packard/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:07:28 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[New marketing]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=71</guid>
		<description><![CDATA["If HP knew what HP knows, we would be three times as profitable !", said Lew Platt, forme CEO of HP. This slideshow by <a title="Acando" href="http://www.acando.com/" target="_blank">Acando</a> stress how the horizontal organisation model releases the potential of innovation (Discovered via <a title="Journal des RH" href="http://www.lejournaldesrh.com/emploi/recrutement/entreprise-20-et-linnovation" target="_blank">Le journal des RH</a> )]]></description>
			<content:encoded><![CDATA[<div id="__ss_827016" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Enterprise 2.0 and Innovation" href="http://www.slideshare.net/marknadsstod/enterprise-20-and-innovation-presentation?type=powerpoint">Enterprise 2.0 and Innovation</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=enterprise-20-and-innovation-1228682237450093-8&amp;stripped_title=enterprise-20-and-innovation-presentation" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=enterprise-20-and-innovation-1228682237450093-8&amp;stripped_title=enterprise-20-and-innovation-presentation" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View SlideShare <a style="text-decoration:underline;" title="View Enterprise 2.0 and Innovation on SlideShare" href="http://www.slideshare.net/marknadsstod/enterprise-20-and-innovation-presentation?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/oscar-berg">oscar berg</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/the-content-economy">the content economy</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/71/2008/if-hp-knew-what-hp-knows-we-would-be-three-times-as-profitable-hewlett-packard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Innovation, Not Mass Production ( Charles Leadbeater ) Part II</title>
		<link>http://global-enterprise.biz/45/2008/mass-innovation-not-mass-production-charles-leadbeater-part-ii/</link>
		<comments>http://global-enterprise.biz/45/2008/mass-innovation-not-mass-production-charles-leadbeater-part-ii/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:04:53 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
