<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Enterprise &#187; Collaboration</title>
	<atom:link href="http://global-enterprise.biz/category/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-enterprise.biz</link>
	<description>Human driven organisations and innovation</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why managers are more and more asked to become coaches</title>
		<link>http://global-enterprise.biz/730/2012/why-managers-are-more-and-more-asked-to-become-coaches/</link>
		<comments>http://global-enterprise.biz/730/2012/why-managers-are-more-and-more-asked-to-become-coaches/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:07:55 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://global-enterprise.biz/?p=730</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://global-enterprise.biz/730/2012/why-managers-are-more-and-more-asked-to-become-coaches/"><img src="http://img.youtube.com/vi/tBooVxPZpiU&amp;feature=player_embedded/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/730/2012/why-managers-are-more-and-more-asked-to-become-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coworking – a movement changing the way we work –  Coworking Europe 2011 conference</title>
		<link>http://global-enterprise.biz/657/2011/coworking-%e2%80%93-a-movement-changing-the-way-we-work-%e2%80%93-coworking-europe-2011-conference/</link>
		<comments>http://global-enterprise.biz/657/2011/coworking-%e2%80%93-a-movement-changing-the-way-we-work-%e2%80%93-coworking-europe-2011-conference/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:28:54 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://global-enterprise.biz/?p=657</guid>
		<description><![CDATA[For the second year in a raw, Global Enterprise organises the <a href="http://www.coworkingconference.com/">Coworking Europe conference</a>.  This year, the conference takes place in Berlin, Germany. <img class="alignright" style="margin: 7px;" src="http://www.coworkingconference.com/wp-content/themes/coworkingconference/images/logo.png" alt="" width="103" height="39" /> There are over 375 million independent and mobile workers around the world, they do not work in the traditional office and they are propelling a massive change through collective necessity of workspace and a community with which to belong.]]></description>
			<content:encoded><![CDATA[<p>For the second year in a raw, Global Enterprise organises the <a href="http://www.coworkingconference.com/">Coworking Europe conference</a>.  This year, the conference takes place in Berlin, Germany. <img class="alignright" style="margin: 7px;" src="http://www.coworkingconference.com/wp-content/themes/coworkingconference/images/logo.png" alt="" width="309" height="116" /></p>
<p>There are over 375 million independent and mobile workers around the world, they do not work in the traditional office and they are propelling a massive change through collective necessity of workspace and a community with which to belong.</p>
<p>Coworking Europe 2011, organized by Enterprise Globale, CLUBOFFICE, and betahaus, with the support of Deskmag, will serve as an investigation into how spaces are developing as well as the greater effects on creativity, education, and entrepreneurship.</p>
<p>Over 200 people from Europe, China, and the U.S. will converge in Berlin 3-5 November at betahaus and CLUBOFFICE, two of Berlin’s very successful coworking spaces. Participants will represent the spectrum stakeholders in the emerging field delving into university systems, city development, start-up incubation, corporate entities, as well as community building within spaces themselves and creating broader networks for the individual coworkers.</p>
<p>The from coworking spaces to large corporations, the diversity of speakers is one of the strengths of this meeting of minds. Alex Hillman, founder of the coworking space Indy Hall and a figurehead in the global movement, will encourage discussion on the importance of community in taking coworking to the next level. Christoph Giesa from the Otto Group, a large German corporation, will share how even traditional companies have need to pay attention to the movement. Giesa says, “Like all big companies we are facing a shortage of skilled personnel, and we have to accept that there are people who want to work in a different way from now on.”</p>
<p>One of the leading publications documenting the movement, Deskmag, will also be presenting early results of the 2nd Global Coworking Survey. Findings of the research will be extremely valuable to current and potential space owners, learning from coworkers wants and needs, as well as from successful and failed spaces around the world.</p>
<p>There is not one voice which represents the coworking movement. They are in fact quite varied. All people who attend are encouraged to present in an accelerated Barcamp style session. Coworking Feng Shui? Coworking party planning? Green office conditions? Could be any or none of these ideas, the exciting thing will be to see what the coworking community would like to share with eachother.</p>
<p>Berlin holds one of the highest concentraions of cowokring spaces in the world. Coworking Europe will bring the crowd to them individual spaces for a first-hand experience in the different manifestations of coworking spaces in the city. Often the needs of the community found within the space define both the physical space and the community interactions.</p>
<p>The idea of coworking has progressed from its beginnings of groups of freelancers, who had been working alone, collaborating to create a new work environment. These days they are joined by employees of large companies, scientific researchers, students, and more. As with all new things the exciting thing is watching it transform and grow, utilising potential that was before unknown, and creating and idea that may change the way we all work.</p>
<p><a href="http://www.coworkingconference.com/"><strong>www.coworkingconference.com</strong></a></p>
<p>Notes to the editor:</p>
<p>The figure of over 375 million independent and mobile workers around the world comes from Foresster Research.<br />
Coworking Europe was first held in 2010 in Brussels, Belgium, and was organized by Jean-Yves Huwart of Enterprise Globale.<br />
Coworking Europe 2011 is co-organized by Enterprise Globale, CLUBOFFICE, and betahaus, with the support of Deskmag.</p>
<p>Global Enterprise is an economic “think and do tank”, which analyses new trends impacting modern economy dynamics : creativity, networks, collaboration, entrepreneurship, values, innovation are just some of the major topics covered every day. Global Enterprise is playing an active role in supporting economic operators to develop and browse new physical and digital ecosystems in order to grow their agility and their innovation potential.</p>
<p>CLUBOFFICE is a network of new workplaces where freelancers, enterprise employees and even entire companies can find more than just a space in which to work.</p>
<p>Betahaus is a coworking space which meets the requirements of independent creative professionals and knowledge workers, and expands their opportunities. In a mixture of relaxed coffee house atmosphere and concentrated working environment they create room between work and privacy in which innovation and creativity is fostered. is</p>
<p>Deskmag is the magazine about the new type of work and their places, how they look, how they function, how they could be improved and how we work in them. We especially focus on coworking spaces which are home to the new breed of independent workers and small companies.<br />
Sponsor information:<br />
Deskwanted allows easy online access to working spaces, enabling those with a need for a place to work to easily find their space.<br />
Airbnb are proud to sponser Coworking Europe by providing accomodation to many of the international speakers. Airbnb connects people who have space to spare with those who are looking for a place to stay.</p>
<p>Press Contact:<br />
Coworking Europe press contact:<br />
Julius Ruecker, CLUBOFFICE<br />
julius.ruecker [AT] club-office.com<br />
Mobil +49 (0)1525 364 05 08<br />
Office +49 (0)30 21 50 2041</p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/657/2011/coworking-%e2%80%93-a-movement-changing-the-way-we-work-%e2%80%93-coworking-europe-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should global entrepreneurs be networking in 2011 ?</title>
		<link>http://global-enterprise.biz/655/2011/how-should-global-entrepreneurs-be-networking-in-2011/</link>
		<comments>http://global-enterprise.biz/655/2011/how-should-global-entrepreneurs-be-networking-in-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:34:24 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Markets of the future]]></category>

		<guid isPermaLink="false">http://global-enterprise.biz/?p=655</guid>
		<description><![CDATA[Take part in trade show still can bring good feedbacks and contacts. Though, such crowdy events are not optimal to be sure to find out the more relevant people for your business or those who will bring you critical opportunities. Nowadays, it's more efficient to spot smaller industrial conferences and look after niche expert communities on social networks. ]]></description>
			<content:encoded><![CDATA[<p>[slideshare id=9135766&amp;doc=entrepreneursshouldbenetworkingrightnow-110905055047-phpapp02]</p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/655/2011/how-should-global-entrepreneurs-be-networking-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At HCL Technologies, employees come first, than the customers&#8230;</title>
		<link>http://global-enterprise.biz/641/2011/at-hcl-technologies-employees-come-first-than-the-customers/</link>
		<comments>http://global-enterprise.biz/641/2011/at-hcl-technologies-employees-come-first-than-the-customers/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:03:50 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Ramp up innovation]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[bottom up]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://global-enterprise.biz/?p=641</guid>
		<description><![CDATA["Our people are our best asset" often look as empty slogans displayed on companies front office. <img class="alignright" style="margin: 4px;" src="http://www.diateino.com/blog/wp-content/uploads/2011/05/1ere_couv_EFCS3.jpg" alt="" width="66" height="99" /> The Indian IT company HCL Technologies (55.000 people, 3.6 billions US$ turnover) has made it real. To the extend that the CEO of the group, Vineet Nayar, proudly state : "Employees first, customer second" (E1C2). First implemented in 2006, the E1C2 model has strenghtened since then at HCL Technologies, with success. The company is one of the most succesful IT services organisation in the world.]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Our people are our best asset&#8221; often look as empty slogans displayed on companies front office.</p></blockquote>
<p>The Indian IT company <a href="http://www.hcltech.com/">HCL Technologies</a> (55.000 people, 3.6 billions US$ turnover) has made it real. To the extend that the CEO of the group, Vineet Nayar, proudly state : &#8220;<strong>Employees first, customer second</strong>&#8221; (E1C2).</p>
<p>First implemented in 2006, the E1C2 model has strenghtened since then at HCL Technologies, with success. The company is one of the most succesful IT services organisation in the world.</p>
<h2>Management reversed accountability</h2>
<p>The key principle of the E1C2 model is defined as &#8220;reversed accountability&#8221; and is described in the following way :</p>
<blockquote><p>&#8220;The value generated by an organisation if created by its employees, mostly those in contact with the customers. The managers are not creating the value. Managers should be their to listen and support the employees. Not the opposite&#8221;, says Vineet Nayar.</p></blockquote>
<p>For HCL Technologies, it&#8217;s in the interest of the company to understand that the employees create the value, not the CEO or management. If the staff members feels good about their job, it they get enough autonomy, support and transparency from the top, the impact for the customer will be positive.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/p-KSYJwsrAM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/p-KSYJwsrAM?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A 360° evaluation system is put in place. Anyone in the organisation can comment the work of a colleague, no matter what&#8217;s his/her position otr department. A transparent online questioning system is available for all the company members. More actions are explained in the herebellow slideshow.</p>
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Employee First Customer Second" href="http://www.slideshare.net/hcl/employee-first-customer-second" target="_blank">Employee First Customer Second</a></strong></p>
<div id="__ss_982885" style="width: 425px;">
<p><object id="__sse982885" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=hclemployee-first-1233639831444456-1&amp;stripped_title=employee-first-customer-second&amp;userName=hcl" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse982885" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=hclemployee-first-1233639831444456-1&amp;stripped_title=employee-first-customer-second&amp;userName=hcl" allowFullScreen="true" allowScriptAccess="always" allowscriptaccess="always" allowfullscreen="true" /> </object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/hcl" target="_blank">HCL Technologies</a></div>
</div>
<p>&#8220;With Geny Y, we are digitalizing the corporation. This change who is in power, really. Where will the solutions be found ?&#8221;, observes Vineet Nayar, interviewed by the <a href="http://www.youtube.com/watch?v=gJrBq-c5QYE&amp;feature=related">Harvard Business Review</a>.</p>
<h2>Bring the human back to business</h2>
<p>But how to convince traditional managers to endorse this new management values ?</p>
<blockquote><p>&#8220;Good question, says the CEO of HCL Technologies. There is a number of beliefs that have to be accepted by today&#8217;s anagers. First, believe that you don&#8217;t have all the answers. Believe that it&#8217;s ok for brighter people to exist in the world. Believe that the future answers you need to make the right decision for your company will come from manager and CEO but from the rest of the organisation or from the outside. Believe that the command and control way of runninging an organisation will not work if you believe democracy value  is the best way to run a country. And believe that by opening yourself to accounbility to evaluation, you will unleashed a new potential for your company&#8221;.</p>
<p>&#8220;<strong>Bring human back to business !</strong>&#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/641/2011/at-hcl-technologies-employees-come-first-than-the-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coworking : Community managed innovation and entrepreneurship</title>
		<link>http://global-enterprise.biz/620/2011/coworking-community-managed-innovation-and-entrepreneurship/</link>
		<comments>http://global-enterprise.biz/620/2011/coworking-community-managed-innovation-and-entrepreneurship/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:33:14 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Coworking]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Ramp up innovation]]></category>

		<guid isPermaLink="false">http://global-enterprise.biz/?p=620</guid>
		<description><![CDATA[Here is the presentation Global Enterprise has been given at Toulon, at the annual conference of the European business and innovation incubators (EBN). We were asked to explain the rise of the coworking movement and what were the mainest differences with the more traditional innovation incubators in Europe. We also tried to demonstrate that some coworking space were shifting toward more structured innovation and entrepreneurship engines.]]></description>
			<content:encoded><![CDATA[<p>Here is the presentation Global Enterprise has been given at Toulon, at the<a href="http://www.ebn-retistoulon2011.com/NewDisplayPage.aspx?pid=210"> annual Congres</a> of the European business and innovation incubators (EBN).</p>
<p>We were asked to explain the rise of the coworking movement and what were the mainest differences with the more traditional innovation incubators in Europe. We also tried to demonstrate that some coworking spaces were shifting toward more structured innovation and entrepreneurship engines.</p>
<div id="__ss_8439786" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Coworking : community grown innovation and entrepreneurship" href="http://www.slideshare.net/Jeanyveshuwart/coworking-community-grown-innovation-and-entrepreneurship">Coworking : community grown innovation and entrepreneurship</a></strong> <object id="__sse8439786" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=powerpointcoworkingebntoulon-110627163012-phpapp01&amp;stripped_title=coworking-community-grown-innovation-and-entrepreneurship&amp;userName=Jeanyveshuwart" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=powerpointcoworkingebntoulon-110627163012-phpapp01&amp;stripped_title=coworking-community-grown-innovation-and-entrepreneurship&amp;userName=Jeanyveshuwart" name="__sse8439786" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Jeanyveshuwart">Jean-Yves Huwart</a></div>
</div>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/620/2011/coworking-community-managed-innovation-and-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Berg: &#8220;Decide what you have to protect upfront. Be fully transparent for the rest&#8221;</title>
		<link>http://global-enterprise.biz/512/2010/oscar-berg-transparency-information/</link>
		<comments>http://global-enterprise.biz/512/2010/oscar-berg-transparency-information/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:54:49 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=512</guid>
		<description><![CDATA[Oscar Berg is a Swedish management consultant for Acando. Transparency is key for today's company. Though, for those understanding it, it remains tricky to find the right balance beteween the freely available information and what is strategic, needing to be kept in the company's black box.]]></description>
			<content:encoded><![CDATA[<p><a href="http://global-enterprise.biz/512/2010/oscar-berg-transparency-information/"><img src="http://img.youtube.com/vi/fpnRZi_2XvA/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/512/2010/oscar-berg-transparency-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A global survey on the benefits of coworking for coworkers</title>
		<link>http://global-enterprise.biz/508/2010/a-global-survey-on-the-benefits-of-coworking-for-coworkers/</link>
		<comments>http://global-enterprise.biz/508/2010/a-global-survey-on-the-benefits-of-coworking-for-coworkers/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:35:52 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=508</guid>
		<description><![CDATA[The economic think tank Entreprise Globale/Globecorp.biz and the Coworking Europe 2010 conference are partners in the first global survey on coworking users, initiated by the Technische Universität Berlin and Deskmag. <img class="alignnone" title="coworking europe 2010 conference" src="http://farm5.static.flickr.com/4125/5191649185_815dc165a6.jpg" alt="" width="100" height="67" /> This survey is part of an academic, non-commercial study examining the working conditions of coworkers in coworking spaces. It's the first global survey on coworking. The results will be published for free on a magazine or blog in your country.]]></description>
			<content:encoded><![CDATA[<p>The economic think tank <a href="http://ww2.unipark.de/uc/coworking/images/logo_survey_klein.jpg">Entreprise Globale/Globecorp.biz</a> and the <a href="http://coworkingeu.wordpress.com/" target="_blank">Coworking Europe 2010 conference</a> are partners in the first global survey on coworking users, initiated by the <a href="http://www.tu-berlin.de/">Technische Universität Berlin</a> and <a href="http://www.deskmag.com/">Deskmag</a>.</p>
<blockquote>
<h2>Click <a href="http://ww2.unipark.de/uc/coworking">here to take part in the Global Coworking survey</a></h2>
</blockquote>
<p><span style="font-size: 1.3em;">This survey is part of an academic, non-commercial study examining the working conditions of coworkers in coworking spaces. It&#8217;s the first global survey on coworking. The results will be published for free on a magazine or blog in your country.</span></p>
<p>All replies are anonymous. We don&#8217;t at any point ask for your name, or the name of any coworking space.</p>
<p><span style="font-size: 1.3em;">The questionnaire is simple to use. You also can switch between languages in the upper right corner. The continue button is at the bottom of the page. Have fun and thank you for your participation! </span></p>
<p><span style="font-size: 1.3em;"><img class="alignnone" title="coworking europe 2010 conference" src="http://farm5.static.flickr.com/4125/5191649185_815dc165a6.jpg" alt="" width="300" height="200" /><br />
</span></p>
<p><span style="font-size: 1.05em;"><em>This survey is organized or supported by:</em></span></p>
<p>Lukas de Pellegrin, Technical University of Berlin<br />
Carsten Foertsch, Deskmag &#8211; Coworking Magazine<br />
Jean Yves Huwart &#8211; Coworking Europe / Enterprise Globale &#8211; European conference on Coworking 2010<br />
Carolyn Ockels, Coworking Labs &#8211; Coworking Research USA<br />
Cadu de Castro Alves, Global Coworking Group<br />
Anderson Costa, Movebla &#8211; Brazilian Coworking Magazine<br />
Massimo Carraro, Cowo &#8211; Coworking Network Italy<br />
Sebastian Sooth, Hallenprojekt &#8211; German Coworking Network<br />
Manuel Zea Barral, Working Space, Coworking Madrid<br />
Akira Matsuda, Coworking JP &#8211; Coworking Blog Japan<br />
Nicolas Koreni, moboff &#8211; Japanese Coworking Network<br />
Joel Alas, Deskwanted &#8211; Global Coworking Space Directory<br />
Nathanaël Sorin-Richez, Silicon Sentier &#8211; La Cantine Paris<br />
Pernilla Raj &#8211; Coworking Sweden</p>
<p><img class="alignnone" src="http://ww2.unipark.de/uc/coworking/images/logo_survey_klein.jpg" alt="" width="460" height="85" /></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/508/2010/a-global-survey-on-the-benefits-of-coworking-for-coworkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Collin: &#8220;Enterprise 2.0 is the model of the enterprise of the future&#8221;</title>
		<link>http://global-enterprise.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/</link>
		<comments>http://global-enterprise.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:10:22 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://globecorp.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/</guid>
		<description><![CDATA[Interview of Richard Collin at the Enterprise 2.0 Summit, in Frankfurt. Richard Collin, among other things, is professor at the Grenoble School of Management. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://global-enterprise.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/"><img src="http://img.youtube.com/vi/JoeDCTwM39c/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A business school view on Enterpise 2.0</title>
		<link>http://global-enterprise.biz/483/2010/a-business-school-view-about-enterpise-2-0/</link>
		<comments>http://global-enterprise.biz/483/2010/a-business-school-view-about-enterpise-2-0/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:18:13 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=483</guid>
		<description><![CDATA[An interview of Federico Biagi, University of Padova, about Enterprise 2.0.]]></description>
			<content:encoded><![CDATA[<p><a href="http://global-enterprise.biz/483/2010/a-business-school-view-about-enterpise-2-0/"><img src="http://img.youtube.com/vi/iZMLRXOKUL4/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/483/2010/a-business-school-view-about-enterpise-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Société Générale&#8217;s HR web portofolio</title>
		<link>http://global-enterprise.biz/469/2010/societe-generale-hr-we-social-media/</link>
		<comments>http://global-enterprise.biz/469/2010/societe-generale-hr-we-social-media/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:50:47 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=469</guid>
		<description><![CDATA[Société Générale bank is using socal media to build is brand reputation online as an employer. <img class="alignnone" src="http://t3.gstatic.com/images?q=tbn:ANd9GcRuyzkSUPOMZ_JCokCgbU0D8DwZBeoSV4Ki-u3X4PE4RU9jTo_3zF06erF49Q" alt="" width="100" height="63" /> In the HR context, intensity and quality of relationships matters more than the size of the audience. A presentation by Frank Lapinta.]]></description>
			<content:encoded><![CDATA[<div id="__ss_5669521" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="E2.0 summit frankfurt" href="http://www.slideshare.net/francklapinta/e20-summit-frankfurt">E2.0 summit frankfurt</a></strong><object id="__sse5669521" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=e2-0summitfrankfurt-101104130507-phpapp01&amp;stripped_title=e20-summit-frankfurt&amp;userName=francklapinta" /><param name="name" value="__sse5669521" /><param name="allowfullscreen" value="true" /><embed id="__sse5669521" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=e2-0summitfrankfurt-101104130507-phpapp01&amp;stripped_title=e20-summit-frankfurt&amp;userName=francklapinta" name="__sse5669521" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/francklapinta">Franck La Pinta</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/469/2010/societe-generale-hr-we-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

