<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Enterprise &#187; Collaboration</title>
	<atom:link href="http://global-enterprise.biz/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-enterprise.biz</link>
	<description>Human driven organisations and innovation</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why is Coworking becoming one of the major trend of the decade ?</title>
		<link>http://global-enterprise.biz/667/2011/why-is-coworking-becoming-one-of-the-major-trend-of-the-decade/</link>
		<comments>http://global-enterprise.biz/667/2011/why-is-coworking-becoming-one-of-the-major-trend-of-the-decade/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:30:42 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Coworking]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[genY]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://global-enterprise.biz/?p=667</guid>
		<description><![CDATA[We turned off the lights of the second Coworking Europe conference, co-organised by Global Enterprise, a few days ago. <img class="alignright" title="Coworking Europe 2011 (Deskmag)" src="http://a6.sphotos.ak.fbcdn.net/hphotos-ak-snc7/390805_10150387966118563_796528562_8115063_1416691062_n.jpg" alt="" width="102" height="68" /> Besides the wonderful spirit and the incredible energy we experienced during these outstanding three days, one strong impression remains from all the discussions we had  : Coworking is becoming huge ! Coworking is not only there to stay and grow. Coworking will be one of the most impactful trend that will shape the coming decade.]]></description>
			<content:encoded><![CDATA[<p>We turned off the lights of the second <a href="http://www.coworkingconference.com/media-review-2011/?afg0_page_id=3">Coworking Europe conference</a> a few days ago.</p>
<p>Besides the wonderful spirit and the incredible energy we experienced during these outstanding three days, one strong impression remains from all the discussions we had  : <strong>Coworking is becoming huge ! </strong></p>
<h3>Coworking to shape the coming decade <strong><img class="alignright" style="margin: 4px;" title="Coworking Europe 2011 (Deskmag)" src="http://a6.sphotos.ak.fbcdn.net/hphotos-ak-snc7/390805_10150387966118563_796528562_8115063_1416691062_n.jpg" alt="" width="307" height="205" /></strong></h3>
<p>More than 220 people, originating from the five continents, gathered in Berlin.</p>
<p>If Europe was the most represented, an important North American delegation attended the event, alongside representatives from Asia, South America and the Middle East.</p>
<p>Coworking is not marginal anymore nor is it a western phenomenon. Coworking is a solution which naturally and independently arises in different locations of the world. It sounds like a common answer to emerging needs in the our fast changing economies and societies.</p>
<p>Accordingly, my conviction is that coworking is not only there to stay and grow. Coworking will be one of the most impactful trend that will shape the coming decade.</p>
<h3>Similarities with the expansion of the internet</h3>
<p>As a matter of facts, the short history of Coworking reminds us of some identical milestones of the early days of the internet.</p>
<p>Internet, just like Coworking, emerged out <a href="http://en.wikipedia.org/wiki/Internet">of a handful</a> of isolated initiatives led by small groups of people motivated by different purposes. One day, those actions converged. The US Army was investigating the way to build a resilient communication and information infrastucture which wouldn&#8217;t be interrupted in the case of a damage in the physical network. Besides, universities had the need for a more convenient way to share knowledge and documents between academics. Many usages popped up with time. One day, Tim Berners Lee and other pioneers managed to connect everything. The internet, as we know it, was born.</p>
<p>The coworking movement surfaced, according to some consensus, simultaneously, in San Francisco and London. In 2005, developers in the Bay Area had a need for a new location to meet and get rid of the burden that was working out of a coffee shop. In London, the initiators of The  Hub  network, wanted to set up a platform and a community for social entrepreneurs. In the meantime, other players around the world had the idea to create &#8211; either as a side project, as a non for profit association or as a regular business &#8211; open platforms where nomad workers could drop in, either . One day, all these independent communities acknowledged they were part of a bigger one : coworking.</p>
<p>The common name and the values shared by the coworking promoters helped to build bridges between coworking spaces on the national and on the international level. In a way, the shared values of coworking (openness, collaboration, innovation, entrepreneurship, freedom, sustainability,&#8230;) are the <em><a href="http://en.wikipedia.org/wiki/Internet_protocol_suite">TCP/IP</a></em> and <em><a href="http://en.wikipedia.org/wiki/HTML">HTML</a> </em>of the coworking movement, the common understanding allowing the nodes to connect with one another.</p>
<h3>a new way of working in the 21st century</h3>
<p>Both, the internet and coworking, have grown thanks to the support of free, verry committed and value driven people.</p>
<p>Nevertheless, nowadays, as <a href="http://dangerouslyawesome.com/2011/11/sex-coworking-and-rock-n-roll/">Alex Hillman puts it</a>, coworking is not anymore in the hands, solely, of altruistic entrepreneurs or associations, although their role as pioneers is and will remain critical (just as the role of the &#8220;sharing driven&#8221; open source developers remain critical for the improvement and the strengthening  of the internet).</p>
<p>In the coming future, I expect Coworking to be more understood as a &#8220;new way of working&#8221;, a new way to set up inspirational working environment based on human factors, people openness and a collective will to achieve exciting things as well as to enjoy a meaningful professional life.</p>
<p>So, it&#8217;s likely that coworking <a href="http://www.smallbizlabs.com/coworking/page/2/">will</a> steadily spread out to new layers of the economical landscape, maybe under different shapes (&#8220;<a href="http://www.smallbizlabs.com/2011/10/coworking-at-a-growth-inflection-point.html">hybrid coworking</a>&#8220;, or, as Sebastian Olma nicely writes :&#8221;<a href="http://networkcultures.org/wpmu/topologies/2011/11/07/quantum-ambivalence1/"><em>something</em> <em>between between anti-corporate activism and Goldman Sachs investment banking</em></a>&#8221; ?).</p>
<h3>A matter of style and tastes</h3>
<p>Alex Hillman compares the broadening scope of styles in coworking spaces with the variety we have in music. Individuals can enjoy jazz more than classical, listen to pop instead of esoteric&#8230; We all know these different styles belong to a bigger thing which is music.</p>
<p>I fully agree. I would add that tastes change.</p>
<p>I can, one day, be in a mood where I will be keen to listen to a rap. The day after, I could be looking for an opera soundtrack. Just as I will pick an Italian restaurant, one day, and go for a Japanese combo the day after&#8230;</p>
<p>Accordingly, the challenge of the multi-membership (<em>individuals being members of a bunch of different coworking communities</em>) could possibly arrive on the agenda of the coworking community, as well.</p>
<h3>Coworking answering different challenges of our time &#8211; A list</h3>
<p>So, why will coworking become a structuring trend of the coming decade  ?</p>
<p>According to me, due to the economical, cultural and societal shifts of the current time&#8230;  Here, is a list of reasons, I see,, partly inspired by the conference&#8217;s speaches :</p>
<blockquote><p><strong>The rise of the independent workforce</strong></p>
<p>As the<a href="http://www.slideshare.net/fullscreen/Jeanyveshuwart/03-carolyn-b-ockels-independent-workforce-ec-crev/5"> Emergent Research study</a> showed during the Coworking Europe 2011 conference, the rise of the independent workforce is structural (at least, within the western world). Even more striking, the majority of the independent workers and entrepreneurs choose to become independent. They will need locations to meet, work and network.</p>
<p><strong>New open innovation models</strong></p>
<p>The technology is getting every day more complex. Innovation cycles shorten. Big companies are always more risk averse. Most of them can&#8217;t dance in a time of agility. Innovation is already coming from the outside, especially from startups and creative individuals. As the <a href="http://www.slideshare.net/fullscreen/Jeanyveshuwart/otto-group-betahaus-ecc/2">Otto Group company said</a>, during the conference, coworking spaces can both play a role as trends watchers and serve as a bridge between innovators and big organisations.</p>
<p><strong>The quest for a new corporate contract and for new corporate values</strong></p>
<p>Not working &#8220;for&#8221; but working &#8220;with&#8221;. &#8220;Consider employees or freelances not as a ressrouce but as partners&#8221;, <a href="http://www.slideshare.net/fullscreen/Jeanyveshuwart/mutinerie-ericvandenbroek/1">underlined Mutinerie</a>. The economy is becoming more and more collaborative. So business organisations will (cfr <a href="http://www.slideshare.net/fullscreen/Jeanyveshuwart/presentatie-s2-m-concept-marielle/12">Seats2meet presentation </a>as well). Again, coworking sounds like the perfect platform/ecosystem to transform a human organisation into a more collaborative platform.</p>
<p><strong>The integration of the GenY</strong></p>
<p>The &#8220;twenty something&#8221; are turning their back to the traditional corporate model. They intend to be respected. They don&#8217;t tolerate to be yelled at by a boss just for the reason he or she is the boss&#8230; Nowadays, the perfect spot for them to work seems to be&#8230; a coworking space.</p>
<p><strong>The emergence of a global &#8220;startupsphere&#8221;</strong></p>
<p>We are at an age of rising micro-multinationals. What do you do, if you are a startup and need to expand abroad fast to breakeven, according to your business plan ? Ok, you can browse the web. But beyond that? What if you know no-one outside the walls of your city ? The coworking network is a community of communities where you will be able to get, at least, advices and connections, if not support. Nice to say, less obvious to achieve, however, <a href="http://www.slideshare.net/fullscreen/Jeanyveshuwart/xindanwei-berlin-ppt-10063528/1">warned us Liu Yan</a>, from Shanghai (Xindanwei). Building a business, locally or internationally, is first a matter of trust building and, more and more, of sharing. Start with that. With respect to that, the coworking movement can help.</p>
<p><strong>Need to bring the creative economy in cities and to interconnect local ecosystems</strong></p>
<p><img class="alignnone" style="margin: 4px;" src="http://a1.sphotos.ak.fbcdn.net/hphotos-ak-ash4/388352_10150387966213563_796528562_8115065_346709843_n.jpg" alt="" width="166" height="111" /></p>
<p>Coworking spaces create local ecosystems wich help to connect organically many players in a given town or city, much more efficiently than many other public intiatives with the same aim. The Berlin city, for instance, confirmed its interest regarding the impact coworking can have in the bridging of the local communities.</p></blockquote>
<p><strong>Jean-Yves Huwart</strong></p>
<p><strong>Coworking Europe 2011 conference initiator and co-organiser</strong></p>
<p><a style="font-style: italic;" href="http://www.deskmag.com/en/first-results-of-global-coworking-survey-171">Deskmag 2nd Global Coworking Survey</a><a href="http://coworkingeu.files.wordpress.com/2011/11/1089.jpeg"><img class="size-medium wp-image-1640 alignnone" title="Coworking" src="http://coworkingeu.files.wordpress.com/2011/11/1089.jpeg?w=300" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/667/2011/why-is-coworking-becoming-one-of-the-major-trend-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Berg: &#8220;Decide what you have to protect upfront. Be fully transparent for the rest&#8221;</title>
		<link>http://global-enterprise.biz/512/2010/oscar-berg-transparency-information/</link>
		<comments>http://global-enterprise.biz/512/2010/oscar-berg-transparency-information/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:54:49 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=512</guid>
		<description><![CDATA[Oscar Berg is a Swedish management consultant for Acando. Transparency is key for today's company. Though, for those understanding it, it remains tricky to find the right balance beteween the freely available information and what is strategic, needing to be kept in the company's black box.]]></description>
			<content:encoded><![CDATA[<p><a href="http://global-enterprise.biz/512/2010/oscar-berg-transparency-information/"><img src="http://img.youtube.com/vi/fpnRZi_2XvA/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/512/2010/oscar-berg-transparency-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Collin: &#8220;Enterprise 2.0 is the model of the enterprise of the future&#8221;</title>
		<link>http://global-enterprise.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/</link>
		<comments>http://global-enterprise.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:10:22 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://globecorp.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/</guid>
		<description><![CDATA[Interview of Richard Collin at the Enterprise 2.0 Summit, in Frankfurt. Richard Collin, among other things, is professor at the Grenoble School of Management. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://global-enterprise.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/"><img src="http://img.youtube.com/vi/JoeDCTwM39c/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would Nokia face its current turmoil if it was an enterprise 2.0 ? Likely not&#8230;</title>
		<link>http://global-enterprise.biz/414/2010/would-nokia-face-the-current-turmoil-if-it-was-a-enterprise-2-0-likely-not/</link>
		<comments>http://global-enterprise.biz/414/2010/would-nokia-face-the-current-turmoil-if-it-was-a-enterprise-2-0-likely-not/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:57:11 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[serendipity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=414</guid>
		<description><![CDATA[The year 2010 sounds like a hell story for Nokia.The world number one mobile handsets manufacturer is still financially very sound. <img src="http://img.allvoices.com/thumbs/event/609/480/63187002-the-nokia.jpg" alt="" width="100" height="78" />Though, the global market position of the Finnish company is eroding. "Nokia lacks innovative, game-changing phones at the high-end of the market, as the company suffocates under its many layers of management". Could Entreprise 2.0 bring one part of the solution ? ]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Nokia  said it would delay again its flagship smartphone N8 model, hitting its  shares on the day new chief executive Stephen Elop started at the helm  of the world&#8217;s top cellphone maker&#8221;, <a href="http://www.financialpost.com/Nokia+delays+flagship+again/3555169/story.html" target="_blank">wrote Reuters, a few weeks ago</a>.</p></blockquote>
<p>The year 2010 sounds like a hell story for Nokia.</p>
<p>The world number one mobile handsets manufacturer is still financially very sound.<strong> Though, the global market position of the Finnish company is eroding</strong> (<a href="http://uk.ibtimes.com/articles/74350/20101021/nokia-samsung-sony-ericsson-lg-motorola-android-google-verizon-at-t-sprint-microsoft-symbian-meego-j.htm" target="_blank">30% in Q3</a>, coming from 34% year on year).</p>
<p>In the end of this summer, Nokia&#8217;s management top has been reshuflled. <img class="alignright" title="Nokia n8" src="http://img.allvoices.com/thumbs/event/609/480/63187002-the-nokia.jpg" alt="" width="365" height="287" /><br />
The company, once the most admired and profitable in the industry, laid off 1.800 people. It encounters very annoying delays in design and commercialisation.</p>
<p>Nokia missed a number of critical steps, during the last couple of years, especially :</p>
<ul>
<li>the move to the new generation of smartphones</li>
<li>the open applications service plateform</li>
<li>tactile screen handsets</li>
</ul>
<p>Surprising enough, though, al<strong>l those ideas, today making the succes of Apple, HTC or even Samsung, had been investigated and discussed within Nokia&#8217;s teams, years before</strong>.</p>
<p>So, what happened ?</p>
<h2>A lack of collaborative/open culture, a too tech focused approach</h2>
<p>Juhani Risku, a former Nokia executive, responsible for <a href="http://www.symbian.org/" target="_blank">Symbian&#8217;s design user experience</a>, wrote a recent best-seller in Finland : <a href="http://www.theregister.co.uk/2010/07/22/nokia_manifesto_risku/" target="_blank">Uusi Nokia</a> (New Nokia).</p>
<blockquote><p>&#8220;Altough Nokia remains one of the best companis on Earth for its logistics, manufacturing, sourcing and R&amp;D, a<strong> risk-averse bureaucracy has grown up that stifles innovation – it makes progress slow or non-existent</strong>, writes Risku, in the book. The company is the obsessed  with data gathering. Turn to  almost any  page on the website, and you’re invited to fill in an  questionnaire&#8221;<img class="alignright" title="Uusi Nokia" src="http://regmedia.co.uk/2010/07/22/uusi_nokia_book_cover.png" alt="" width="184" height="238" /></p></blockquote>
<blockquote><p>“I had about 5,000 innovations in front of me – a huge portfolio. And   many, about 500, were very good.  But there’s a huge approval process. <strong>When the people and designers and product specialists get their own  strategy it&#8217;s first of all, a bit old</strong>. There’s a four month delay, so  the strategy reflects the business situation four months ago&#8221;</p></blockquote>
<p>&#8220;Nokia&#8217;s product portfolio is made of phones, each with minuscule differences to other  similar units, that wouldn&#8217;t  look out of place in a phone catalog from 1997&#8243;,<a href="http://www.fastcompany.com/1673581/nokia-cellphones-business-failing-due-to-management" target="_blank"> writes Fast Company magazine</a>, commenting Risku&#8217;s book.</p>
<p>&#8220;This strategy, adds the magazine, has served  Nokia well in delivering cheap low-power phones to the world&#8217;s poorer  nations. But its lack of innovative,  game-changing phones at the high-end of the market. <strong>Nokia is bogged down, suffocated, and squashed by its many layers of management.</strong>&#8221;</p>
<p>So, how can you fix Nokia ?</p>
<blockquote><p>&#8220;Gut the  management structure, injecting some vitality and speed to the way new  projects proceed from concept to reality&#8221;, seems to think Juhani Risku.</p></blockquote>
<h2>Would enterprise 2.0 be one solution for Nokia ?</h2>
<p>Back from the <a href="http://www.e20summit.com/" target="_blank">E20 Summit</a> in Frankfurt, we can definitely think so.</p>
<p><strong>1. Information and idea management</strong></p>
<p>The issue at Nokia is not data collection. The company, according to Risku, funds and buy a lot of studies in many fields (anthropology, marketing, etc.). However, the Finnish company is struggling with its ability to digest information and use it in a proper context. The collected datas should support the idea generation and idea killing process within the organisation, not (only) be used for months-long validation procedures&#8230;</p>
<p>Social tools, information sharing culture and communities, some key aspects of the Enterprise 2.0, could help Nokia better to filter and to let the relevant information find the right persons in the organisation, at a proper timing.</p>
<p><strong>2. Speed up decision process<br />
</strong></p>
<p>Furthermore, Nokia is trapped in its own organigram.  The decision process is far to long in an industry where changes happen in months.</p>
<p>Enterprise 2.0 flattens the pyramid, bringing quicker decisions and more reactivity, though with a double check brought by the collective intelligence embed in the company.</p>
<p><strong>3. More disruptive innovation</strong></p>
<p>Nokia was, sometimes, stuck in an engeneering mindset. Technology had the first word, rather than having a more diverse set of inputs driving the group&#8217;s actions. Nevertheless, unless Nokia&#8217;s engineers achieve a real technological breaktrough, dribbling the competition with a two year advance, strategic moves remain expectable.</p>
<p>Again, the Enterprise 2.0 approach could balance the &#8220;hardware&#8221; focused culture thanks to the transversal discussions and collaboration initiated between people with different backgrounds across the whole the company. This increased diversity should ignite more original ideas and disruptive innovation.</p>
<p>As we heard at the E20 Summit, companies such as <a href="http://www.e20summit.com/archive/e20-summit-2010/panel/referat/2019.html" target="_blank">Renault</a>, BMW, <a href="http://www.hypoport.com/" target="_blank">Hypoport</a>, Telecom Italia, Danone, Auchan,&#8230; are slowly embracing this shift. Thanks to new social platform,</p>
<p>Why not Nokia ? But maybe is it already the case ?</p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/414/2010/would-nokia-face-the-current-turmoil-if-it-was-a-enterprise-2-0-likely-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Collin: &#8220;Enterprise 2.0 is the enterprise model of the future&#8221;</title>
		<link>http://global-enterprise.biz/396/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future/</link>
		<comments>http://global-enterprise.biz/396/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:04:48 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=396</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://global-enterprise.biz/396/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future/"><img src="http://img.youtube.com/vi/JoeDCTwM39c/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/396/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moboff: how coworking can stimulate entrepreneurship in Japan</title>
		<link>http://global-enterprise.biz/372/2010/moboff-how-coworking-can-stimulate-entrepreneurship-in-japan/</link>
		<comments>http://global-enterprise.biz/372/2010/moboff-how-coworking-can-stimulate-entrepreneurship-in-japan/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:22:11 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Entrepreneurship spirit]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=372</guid>
		<description><![CDATA[Coworking can help entrepreneurs meet likeminded people and, then, give them a hand to grow their business faster. In Japan, the entrepreneurship spirit remain low as compared with other developped country. DWF, an office design company, has started the Moboff (contraction of mobile-office) project. Five coworking spaces recently opened up in downtown Tokyo (Shibuya). ]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Coworking" target="_blank">Coworking</a> can help entrepreneurs meet likeminded people and, then, give  them a hand to grow their business faster. In Japan, the  entrepreneurship spirit remain low as compared with other developped  country.</p>
<p>DWF, an office design company, has started the <a href="http://www.moboff.jp/en/" target="_blank">Moboff</a> (contraction of mobile-office) project. Five coworking spaces recently  opened up in downtown Tokyo (Shibuya).</p>
<p><a href="http://global-enterprise.biz/372/2010/moboff-how-coworking-can-stimulate-entrepreneurship-in-japan/"><img src="http://img.youtube.com/vi/-zn-otfSk1M/default.jpg" width="130" height="97" border=0></a><br />
&#8220;Nomad workers and  entrepreneurs aren&#8217;t looking only for a place to  seat. They aim to meet  people and join new kind of communties&#8221;, says  Nicolas Koruni, product  manager of Moboff. Our ideal would be to have  such coworking places all  over Tokyo&#8221;.<br />
Moboff spaces, where event are organized on a regular  base, are  becoming a focal point for a number of topics, related to  technology  a.o.</p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/372/2010/moboff-how-coworking-can-stimulate-entrepreneurship-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From cooperation to collaboration</title>
		<link>http://global-enterprise.biz/184/2009/from-cooperation-to-collaboration/</link>
		<comments>http://global-enterprise.biz/184/2009/from-cooperation-to-collaboration/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:49:21 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[organisation]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=184</guid>
		<description><![CDATA[A presentation on how small businesses create wealth, how new forms of organisation emerging from the web are changing how we create organsiations, how collaboration linking people and knowledge creates value and finally how collaboration drives value creation and ultimately wealth.]]></description>
			<content:encoded><![CDATA[<div id="__ss_1737209" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Why Collaborating Is So Important For Innovation" href="http://www.slideshare.net/rmyardley/why-collaborating-is-so-important-for-innovation">Why Collaborating Is So Important For Innovation</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=whycollaboratingissoimportantforinnovationpresentation-090718000850-phpapp02&amp;stripped_title=why-collaborating-is-so-important-for-innovation" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=whycollaboratingissoimportantforinnovationpresentation-090718000850-phpapp02&amp;stripped_title=why-collaborating-is-so-important-for-innovation" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/rmyardley">Russell Yardley</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/184/2009/from-cooperation-to-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities of practice at Alstom</title>
		<link>http://global-enterprise.biz/66/2008/communities-of-practice-innovation-collaboration-industry-alstom/</link>
		<comments>http://global-enterprise.biz/66/2008/communities-of-practice-innovation-collaboration-industry-alstom/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:05:16 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=66</guid>
		<description><![CDATA[The French industrial group Alstom uses communities of practices to drive project management and innovation processes. The designer and manufacturer of the TGV (high speed train) says it has in this way expanded the pool of available ideas. <img src="http://www.alstom.com/_looks/alstomV2/images/structure/logo/alstom_logo.gif" width="72" height="16" /> According to this experience, Alstom edited this communities of practive video user manual for rookie.
( discovered via  <a href="http://blog.m2ie.fr/post/2008/12/23/Une-fin-d-annee-en-images-sur-les-communautes-et-les-reseaux-sociaux" target="_blank">M2IE</a> ) ]]></description>
			<content:encoded><![CDATA[<div><object width="420" height="339" data="http://www.dailymotion.com/swf/x7fyyr" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/x7fyyr" /><param name="allowfullscreen" value="true" /></object><br />
<strong><a href="http://www.dailymotion.com/swf/x7fyyr">Introduction to Communities in Alstom &#8211; Full version</a></strong><br />
<em>par <a href="http://www.dailymotion.com/AlstomUniversity">AlstomUniversity</a></em></div>
<div><em><br />
</em></div>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/66/2008/communities-of-practice-innovation-collaboration-industry-alstom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Innovation, Not Mass Production ( Charles Leadbeater ) Part II</title>
		<link>http://global-enterprise.biz/45/2008/mass-innovation-not-mass-production-charles-leadbeater-part-ii/</link>
		<comments>http://global-enterprise.biz/45/2008/mass-innovation-not-mass-production-charles-leadbeater-part-ii/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:04:53 +0000</pubDate>
