<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Enterprise &#187; creativity</title>
	<atom:link href="http://global-enterprise.biz/tag/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-enterprise.biz</link>
	<description>Human driven organisations and innovation</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Richard Collin: &#8220;Enterprise 2.0 is the model of the enterprise of the future&#8221;</title>
		<link>http://global-enterprise.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/</link>
		<comments>http://global-enterprise.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:10:22 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://globecorp.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/</guid>
		<description><![CDATA[Interview of Richard Collin at the Enterprise 2.0 Summit, in Frankfurt. Richard Collin, among other things, is professor at the Grenoble School of Management. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://global-enterprise.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/"><img src="http://img.youtube.com/vi/JoeDCTwM39c/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/491/2010/richard-collin-enterprise-2-0-is-the-model-of-the-enterprise-of-the-future-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would Nokia face its current turmoil if it was an enterprise 2.0 ? Likely not&#8230;</title>
		<link>http://global-enterprise.biz/414/2010/would-nokia-face-the-current-turmoil-if-it-was-a-enterprise-2-0-likely-not/</link>
		<comments>http://global-enterprise.biz/414/2010/would-nokia-face-the-current-turmoil-if-it-was-a-enterprise-2-0-likely-not/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:57:11 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[serendipity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=414</guid>
		<description><![CDATA[The year 2010 sounds like a hell story for Nokia.The world number one mobile handsets manufacturer is still financially very sound. <img src="http://img.allvoices.com/thumbs/event/609/480/63187002-the-nokia.jpg" alt="" width="100" height="78" />Though, the global market position of the Finnish company is eroding. "Nokia lacks innovative, game-changing phones at the high-end of the market, as the company suffocates under its many layers of management". Could Entreprise 2.0 bring one part of the solution ? ]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Nokia  said it would delay again its flagship smartphone N8 model, hitting its  shares on the day new chief executive Stephen Elop started at the helm  of the world&#8217;s top cellphone maker&#8221;, <a href="http://www.financialpost.com/Nokia+delays+flagship+again/3555169/story.html" target="_blank">wrote Reuters, a few weeks ago</a>.</p></blockquote>
<p>The year 2010 sounds like a hell story for Nokia.</p>
<p>The world number one mobile handsets manufacturer is still financially very sound.<strong> Though, the global market position of the Finnish company is eroding</strong> (<a href="http://uk.ibtimes.com/articles/74350/20101021/nokia-samsung-sony-ericsson-lg-motorola-android-google-verizon-at-t-sprint-microsoft-symbian-meego-j.htm" target="_blank">30% in Q3</a>, coming from 34% year on year).</p>
<p>In the end of this summer, Nokia&#8217;s management top has been reshuflled. <img class="alignright" title="Nokia n8" src="http://img.allvoices.com/thumbs/event/609/480/63187002-the-nokia.jpg" alt="" width="365" height="287" /><br />
The company, once the most admired and profitable in the industry, laid off 1.800 people. It encounters very annoying delays in design and commercialisation.</p>
<p>Nokia missed a number of critical steps, during the last couple of years, especially :</p>
<ul>
<li>the move to the new generation of smartphones</li>
<li>the open applications service plateform</li>
<li>tactile screen handsets</li>
</ul>
<p>Surprising enough, though, al<strong>l those ideas, today making the succes of Apple, HTC or even Samsung, had been investigated and discussed within Nokia&#8217;s teams, years before</strong>.</p>
<p>So, what happened ?</p>
<h2>A lack of collaborative/open culture, a too tech focused approach</h2>
<p>Juhani Risku, a former Nokia executive, responsible for <a href="http://www.symbian.org/" target="_blank">Symbian&#8217;s design user experience</a>, wrote a recent best-seller in Finland : <a href="http://www.theregister.co.uk/2010/07/22/nokia_manifesto_risku/" target="_blank">Uusi Nokia</a> (New Nokia).</p>
<blockquote><p>&#8220;Altough Nokia remains one of the best companis on Earth for its logistics, manufacturing, sourcing and R&amp;D, a<strong> risk-averse bureaucracy has grown up that stifles innovation – it makes progress slow or non-existent</strong>, writes Risku, in the book. The company is the obsessed  with data gathering. Turn to  almost any  page on the website, and you’re invited to fill in an  questionnaire&#8221;<img class="alignright" title="Uusi Nokia" src="http://regmedia.co.uk/2010/07/22/uusi_nokia_book_cover.png" alt="" width="184" height="238" /></p></blockquote>
<blockquote><p>“I had about 5,000 innovations in front of me – a huge portfolio. And   many, about 500, were very good.  But there’s a huge approval process. <strong>When the people and designers and product specialists get their own  strategy it&#8217;s first of all, a bit old</strong>. There’s a four month delay, so  the strategy reflects the business situation four months ago&#8221;</p></blockquote>
<p>&#8220;Nokia&#8217;s product portfolio is made of phones, each with minuscule differences to other  similar units, that wouldn&#8217;t  look out of place in a phone catalog from 1997&#8243;,<a href="http://www.fastcompany.com/1673581/nokia-cellphones-business-failing-due-to-management" target="_blank"> writes Fast Company magazine</a>, commenting Risku&#8217;s book.</p>
<p>&#8220;This strategy, adds the magazine, has served  Nokia well in delivering cheap low-power phones to the world&#8217;s poorer  nations. But its lack of innovative,  game-changing phones at the high-end of the market. <strong>Nokia is bogged down, suffocated, and squashed by its many layers of management.</strong>&#8221;</p>
<p>So, how can you fix Nokia ?</p>
<blockquote><p>&#8220;Gut the  management structure, injecting some vitality and speed to the way new  projects proceed from concept to reality&#8221;, seems to think Juhani Risku.</p></blockquote>
<h2>Would enterprise 2.0 be one solution for Nokia ?</h2>
<p>Back from the <a href="http://www.e20summit.com/" target="_blank">E20 Summit</a> in Frankfurt, we can definitely think so.</p>
<p><strong>1. Information and idea management</strong></p>
<p>The issue at Nokia is not data collection. The company, according to Risku, funds and buy a lot of studies in many fields (anthropology, marketing, etc.). However, the Finnish company is struggling with its ability to digest information and use it in a proper context. The collected datas should support the idea generation and idea killing process within the organisation, not (only) be used for months-long validation procedures&#8230;</p>
<p>Social tools, information sharing culture and communities, some key aspects of the Enterprise 2.0, could help Nokia better to filter and to let the relevant information find the right persons in the organisation, at a proper timing.</p>
<p><strong>2. Speed up decision process<br />
</strong></p>
<p>Furthermore, Nokia is trapped in its own organigram.  The decision process is far to long in an industry where changes happen in months.</p>
<p>Enterprise 2.0 flattens the pyramid, bringing quicker decisions and more reactivity, though with a double check brought by the collective intelligence embed in the company.</p>
<p><strong>3. More disruptive innovation</strong></p>
<p>Nokia was, sometimes, stuck in an engeneering mindset. Technology had the first word, rather than having a more diverse set of inputs driving the group&#8217;s actions. Nevertheless, unless Nokia&#8217;s engineers achieve a real technological breaktrough, dribbling the competition with a two year advance, strategic moves remain expectable.</p>
<p>Again, the Enterprise 2.0 approach could balance the &#8220;hardware&#8221; focused culture thanks to the transversal discussions and collaboration initiated between people with different backgrounds across the whole the company. This increased diversity should ignite more original ideas and disruptive innovation.</p>
<p>As we heard at the E20 Summit, companies such as <a href="http://www.e20summit.com/archive/e20-summit-2010/panel/referat/2019.html" target="_blank">Renault</a>, BMW, <a href="http://www.hypoport.com/" target="_blank">Hypoport</a>, Telecom Italia, Danone, Auchan,&#8230; are slowly embracing this shift. Thanks to new social platform,</p>
<p>Why not Nokia ? But maybe is it already the case ?</p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/414/2010/would-nokia-face-the-current-turmoil-if-it-was-a-enterprise-2-0-likely-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Why Japan, like other developped economies, needs to embrace the economy of creativity&#8221;</title>
		<link>http://global-enterprise.biz/369/2010/why-japan-like-other-developped-economy-needs-to-embrace-the-economy-of-creativity/</link>
		<comments>http://global-enterprise.biz/369/2010/why-japan-like-other-developped-economy-needs-to-embrace-the-economy-of-creativity/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:55:14 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=369</guid>
		<description><![CDATA[Hiroshi Okano is professor at the Graduate Business School of Osaka. <img src="http://1.bp.blogspot.com/_MIp0i0ilP1k/STjT_QyxFMI/AAAAAAAAFHc/KXZ21OqBIKA/s400/JTT-06_FJP_261x400.jpg" alt="" width="66" height="100" /> He is a specialist of creativity. According to him, Japanese companies have always been good to procuced very nice technological state of the art products. Nevertheless, they integrated too seldom the creativity, design and cultural inputs which give, today more than ever, the value to new items. ]]></description>
			<content:encoded><![CDATA[<p>Hiroshi Okano is professor at the Graduate Business School of Osaka.</p>
<p><a href="http://global-enterprise.biz/369/2010/why-japan-like-other-developped-economy-needs-to-embrace-the-economy-of-creativity/"><img src="http://img.youtube.com/vi/bT2LFe5u5NA/default.jpg" width="130" height="97" border=0></a></p>
<p>He is a specialist of creativity. According to him, Japanese companies have always been good to procuced very nice technological state of the art products. <strong>Nevertheless, they integrated too seldom the creativity, design and cultural inputs which give, today more than ever, the value to new items. </strong></p>
<p>Toyota, once the champion of innovation in the world, is now facing a huge crisis due, for a part, for it<strong>s inability to start from the customer&#8217;s taste and cultural sensitivity instead of giving the key of innovation mainly to engineer</strong>s, who draw very efficient cars but too light in terms of emotional attraction.<br />
Nowadays, however, Japanese cultural productions are becoming very popular all around Asia.</p>
<p><img class="alignnone" title="manga" src="http://1.bp.blogspot.com/_MIp0i0ilP1k/STjT_QyxFMI/AAAAAAAAFHc/KXZ21OqBIKA/s400/JTT-06_FJP_261x400.jpg" alt="" width="157" height="240" /></p>
<p>Will the economy of Japan rely more, soon, on cultural soft products than industrials outputs ?</p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/369/2010/why-japan-like-other-developped-economy-needs-to-embrace-the-economy-of-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity is a social as much as a mental process</title>
		<link>http://global-enterprise.biz/308/2010/creativity-is-a-social-as-much-as-a-mental-process/</link>
		<comments>http://global-enterprise.biz/308/2010/creativity-is-a-social-as-much-as-a-mental-process/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:20:06 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=308</guid>
		<description><![CDATA[We are used to look at creativity mainly as a mental process. Creativity, however, is a social as much as an intellectual process. Ideas come from the confrontation with different spaces and mindsets. Creative paths spark out of the exchange with other people and the challenge of our initial thoughts. This presentation is a short reminder.]]></description>
			<content:encoded><![CDATA[<div id="__ss_1278175" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Making Innovation Your Business" href="http://www.slideshare.net/marlonparker/making-innovation-your-business">Making Innovation Your Business</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=makinginnovationyourbusiness-090412140051-phpapp02&amp;stripped_title=making-innovation-your-business" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=makinginnovationyourbusiness-090412140051-phpapp02&amp;stripped_title=making-innovation-your-business" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/marlonparker">Marlon Parker</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/308/2010/creativity-is-a-social-as-much-as-a-mental-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get inspiration from Leonardo da Vinci when thinking about innovation today</title>
		<link>http://global-enterprise.biz/260/2009/get-inspiration-from-leonardo-da-vinci-when-thinking-about-innovation-today/</link>
		<comments>http://global-enterprise.biz/260/2009/get-inspiration-from-leonardo-da-vinci-when-thinking-about-innovation-today/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:42:32 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=260</guid>
		<description><![CDATA[We are encountering big power shifts in today's world. <img src="http://img515.imageshack.us/img515/3879/ldvleoporxs6.jpg" width="66" height="100" /> Economical strength migrates from West to East; from masses to niches; from big to small, from volum to profits; and from business to customers. Meanwhile, we see new market places arise. The surrounding is trully changing. Take the lenses of a Leonard da Vinci is no luxury to find our way in these new exciting times, says this presentation by Peter Fisk.]]></description>
			<content:encoded><![CDATA[<div id="__ss_2475263" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Rethinking Innovation With Leonardo Da Vinci   By Peter Fisk" href="http://www.slideshare.net/geniusworks/rethinking-innovation-with-leonardo-da-vinci-by-peter-fisk">Rethinking Innovation With Leonardo Da Vinci   By Peter Fisk</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=creativegenius-rethinkinginnovationwithleonardodavinci-bypeterfisk-091111095256-phpapp02&amp;stripped_title=rethinking-innovation-with-leonardo-da-vinci-by-peter-fisk" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=creativegenius-rethinkinginnovationwithleonardodavinci-bypeterfisk-091111095256-phpapp02&amp;stripped_title=rethinking-innovation-with-leonardo-da-vinci-by-peter-fisk" allowscriptaccess="always" allowfullscreen="true"></embed></object>View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/geniusworks">Peter Fisk</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/260/2009/get-inspiration-from-leonardo-da-vinci-when-thinking-about-innovation-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The best way to kill creativity in a team is letting the boss speak first&#8221;</title>
		<link>http://global-enterprise.biz/221/2009/the-best-way-to-kill-creativity-in-a-team-is-letting-the-boss-speak-first/</link>
		<comments>http://global-enterprise.biz/221/2009/the-best-way-to-kill-creativity-in-a-team-is-letting-the-boss-speak-first/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:59:50 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[team spirit]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=221</guid>
		<description><![CDATA["The problem is never how to get new, innovative thoughts into your mind, but how to get the old ones out"; "The moste succesful people are those who are good at plan B"; "Anyone who has ever taken a shower has had idea. It's the person who gets out of the shower, dries off, and does something about it that makes a difference"... Look at this inspiring collection of nice quotes about innovation and creativity. ]]></description>
			<content:encoded><![CDATA[<div id="__ss_228183" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Leadership  Mashups: Innovation" href="http://www.slideshare.net/AdamWalz/leadership-mashups-innovation">Leadership  Mashups: Innovation</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=leadership-mashups-innovation-1200351167850699-2&amp;stripped_title=leadership-mashups-innovation" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=leadership-mashups-innovation-1200351167850699-2&amp;stripped_title=leadership-mashups-innovation" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/AdamWalz">AdamWalz</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/221/2009/the-best-way-to-kill-creativity-in-a-team-is-letting-the-boss-speak-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass customization, business model of the future ?</title>
		<link>http://global-enterprise.biz/210/2009/mass-customization-business-model-of-the-future/</link>
		<comments>http://global-enterprise.biz/210/2009/mass-customization-business-model-of-the-future/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:51:50 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Markets of the future]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mass customization]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=210</guid>
		<description><![CDATA[I recently bought a Dell laptop. <img title="T-shirt customized" src="http://farm4.static.flickr.com/3367/3233145987_b300b88c13.jpg" alt="Flickr Biotwist" width="80" height="100" /> I could choose the design among a range of preselected colours and sketches. However, no possibility to upload a picture or a drawing of mine. Mass customization, though, is taking ground in some industries. Dell could go further. Today, textile companies are making a living out of self-personnalisation of products. And other examples are arising. ]]></description>
			<content:encoded><![CDATA[<p>I recently bought a laptop on <a href="http://www.dell.com/" target="_blank">Dell Computer</a>&#8216;s website. No problem. Ten days later, the device was delivered.</p>
<div class="wp-caption alignright" style="width: 210px"><img style="margin: 4px;" title="T-shirt customized" src="http://farm4.static.flickr.com/3367/3233145987_b300b88c13.jpg" alt="Flickr Biotwist" width="200" height="250" /><p class="wp-caption-text">Flickr Biotwist</p></div>
<p>Among the many options within Dell&#8217;s order process, I could <a href="http://www.dell.com/content/topics/topic.aspx/global/shared/design_studio/en/us/design_studio?c=us&amp;cs=19&amp;l=en&amp;s=dhs" target="_blank">choose de design</a> on the back of the laptop. My choice, though, was limited to a range of propositions, going from a full purple colour version to an arty futuristic composition. And what about a drawing of mine ? Or a picture of my childrens ? The view from my appartment, during the last vacation ? No clue&#8230;</p>
<p>Would Dell be in a mindset of <a href="http://en.wikipedia.org/wiki/Mass_customization" target="_blank">Mass Customization</a>, this feature would have been available on the website, may we think.</p>
<h2>What about design mass customization ?</h2>
<p>All right. Perhaps plastic printing technologies is not that developped yet. So far, any electonic device manufacturer isn&#8217;t abble to deliver a washing machine in the exact olive green colour I wish to fit with my walls. Though, several online companies live now on the model &#8220;the customer is the designer&#8221;. Not the least are textile producers like <a href="http://www.threadless.com/" target="_blank">Threadless</a>, <a href="http://www.lafraise.com/" target="_blank">Lafraise</a> or <a href="http://www.spreadshirt.com/" target="_blank">Spreadshirt</a>. He/she can bring his/her own symbol, drawing, tattoo, message (as far as not copyrighted) and make it printed on the clothes. <a href="http://soleenvie.com/monika/tag/mass-customization/" target="_blank">Cafe Press users, another example, sold goods</a> for 100 millions $ of self customized T-shirt.</p>
<p>Mass customization is taking ground. <a href="http://masscustomization.blogspot.com/" target="_blank">Examples flourish</a>, where one can custom its own wine, its music instrument or a piece of furniture.</p>
<p>Frank Piller, a researcher from the RWTH Aachen University in Germany, <a href="http://mass-customization.blogs.com/mass_customization_open_i/" target="_blank">is confident that mass customization</a> is heading to a bright future. Even if we are still in early days :</p>
<blockquote><p><strong>&#8220;The market for mass customization still is a tiny niche, but growing rapidly. </strong>Confirming the research we recently finalized for our <a href="http://www.servive.eu/">SERVIVE project </a>(an EU funded project on mass customization or apparel), the Spreadshirters confirmed our assumption that customized products are still addressing a very small fraction of the market only. The core task today is to educate the market, not so much surprising it with ever new offerings. Most consumers just have never heard about the opportunity that there is something else then ready-made stuff on the shelves. Sounds strange to you when you are reading this blog and this lengthy posting until here, but these people exist. And they are the majority!&#8221;</p></blockquote>
<p>Personaly, I look forward to see car manufacturers letting their customer order and choose online the colour and the flavour of their new vehicle&#8217;s outfit&#8230;.</p>
<h2><img class="alignleft" style="margin: 4px;" src="http://farm2.static.flickr.com/1272/539069393_927366065c.jpg" alt="" width="250" height="187" />Crowdsourcing and supply chain</h2>
<p>The toy producer Lego is not doing something else, by the way, with his succesful <a href="http://mindstorms.lego.com/eng/Egypt_dest/Default.aspx" target="_blank">Lego Mindstorm</a> platform, where fans can design their own robot, machine, truck, etc.</p>
<p>But the Danish company adds something on top of that. The best designed products will be put into production and broadly marketed, with a royalty fee given back to the original designer. There, mass customization meets <a href="http://en.wikipedia.org/wiki/Crowdsourcing" target="_blank">crowdsourcing</a> and the boundaries between client and vendor are shrinking.</p>
<p>Should mass customization  take off, the impact for the supply chain management, transportation, logistics, will be substantial. Or maybe not. After all, we already live in a time-to-market economy, as Dell, <a href="http://ecommerce.hostip.info/pages/716/Mass-Customization-PRODUCTION-PROCESS.html" target="_blank">Nike or Levi-Straus show</a>. With <a href="http://www.amazon.com/Mass-Customization-Strategies-competence-based-customization/dp/1430309326" target="_blank">mass customization</a>, the challenge will be to open the array of choice, not restrict it to a preselected list of features,  in order to allow a real personnalisation of the items. That is a new way to innovate.</p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/210/2009/mass-customization-business-model-of-the-future/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is lacking in Europe&#8217;s innovation policy</title>
		<link>http://global-enterprise.biz/208/2009/what-is-lacking-in-europes-innovation-policy/</link>
		<comments>http://global-enterprise.biz/208/2009/what-is-lacking-in-europes-innovation-policy/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:05:44 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Ramp up innovation]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[serendipity]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=208</guid>
		<description><![CDATA[Europe is looking for innovation to stimulate the European Union economy. <img class="alignright" title="European year innovation 2009" src="http://stepsandleaps.files.wordpress.com/2009/01/eyci-color_en.jpg" alt="" width="100" height="35" /> So far, actions have been mostly directed toward science, hard core innovation, with huge fundigs and heavy programs. Those are very "left brain" (rational,structured...). Though, innovation bear a more "right brain" dimension (imagination, emotion, social interactions...) that is less highlighted by the European commission. This aspect, however, could be the blood of the rising innovative economy.]]></description>
			<content:encoded><![CDATA[<p>Here is a thought about Europe&#8217;s innovation policy I wrote as a comment on <a href="http://blogs.ec.europa.eu/innovationunlimited/?p=35#comment-98" target="_blank">Innovation Unlimited</a>, a forum collecting ideas for &#8220;reinventing Europe through innovation&#8221;. <img class="alignright" title="European year innovation 2009" src="http://stepsandleaps.files.wordpress.com/2009/01/eyci-color_en.jpg" alt="" width="457" height="158" /></p>
<h2>1. Left and right brain innovation</h2>
<p>European policy makers have long seen innovation as a left brain thing: scientific, rational, processed, structured, top-down&#8230;<br />
Europe has been pretty good in doing that. Many European companies are world leaders in a number of key sector, like aerospace, chemistry, automotive, etc.</p>
<p>But innovation is also a right brain stuff, based on creativity, imagination, entrepreneurship, emotional behaviour, human and social relationship, bottom-up&#8230; This part needs informality, serendipity, interactivity, unleashed thinking&#8230;<br />
Those later aspects are as important to drive the innovation potential up. To let right brain innovation grow, we need to set up open and inspiring environments (physical or virtual), to ease and amplify human interactions, to free up radical imagination, etc.<br />
On that field, though, Europe is lagging behind.<br />
We use to say that succesful companies have managed to create a right balance between left and right brain. So can it be with economies.</p>
<h2>2. Untapped bed of creativity and innovation within corporations</h2>
<p>Huge innovation potentials sleep in employees head, untapped by their employers. Top-down, command management focuses on efficiency at the expense of creativity and side moves. Hereabove, &#8220;Job&#8221; told about management innovation. Perhaps is it the most difficult to achieve. However, there lies one of the biggest innovation tank we can dream of.<br />
A.o., it can pave the way for more intrapreneurship, then more innovation.</p>
<h2>3. The tight link between entrepreneurship, innovation and culture</h2>
<p>Should it be within (intra) or outside an organisation, innovation comes with entrepreneurship. Foster people to speak up, believe in their skills and ideas, help them interact with the best experts to make the case for their project, will boost innovation.<br />
A European economy with many startups, well connected, with access to bigger corporation&#8217;s open innovation processes, or just cluster of SME&#8217;s, could sparks.<br />
For sure, that is a matter of culture. Europe should lead by as many examples as possible. We should also tell the story of a changing economical environment. Why are we heading toward a more innovative economy ? A.o., because knowledge, today, is almost everywhere. Globalisation has made the world economy so fluid that, soon, anyone can become a partner or a competitor. Change comes from the outside as well.</p>
]]></content:encoded>
