<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Enterprise &#187; information</title>
	<atom:link href="http://global-enterprise.biz/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-enterprise.biz</link>
	<description>Human driven organisations and innovation</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Oscar Berg: &#8220;Decide what you have to protect upfront. Be fully transparent for the rest&#8221;</title>
		<link>http://global-enterprise.biz/512/2010/oscar-berg-transparency-information/</link>
		<comments>http://global-enterprise.biz/512/2010/oscar-berg-transparency-information/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:54:49 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=512</guid>
		<description><![CDATA[Oscar Berg is a Swedish management consultant for Acando. Transparency is key for today's company. Though, for those understanding it, it remains tricky to find the right balance beteween the freely available information and what is strategic, needing to be kept in the company's black box.]]></description>
			<content:encoded><![CDATA[<p><a href="http://global-enterprise.biz/512/2010/oscar-berg-transparency-information/"><img src="http://img.youtube.com/vi/fpnRZi_2XvA/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/512/2010/oscar-berg-transparency-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Rifkin: &#8220;We are more and more connected in our biosphere as we are in the blogosphere&#8221;</title>
		<link>http://global-enterprise.biz/367/2010/jeremy-rifkin-we-are-more-and-more-connected-in-our-biosphere-as-we-are-in-the-blogosphere/</link>
		<comments>http://global-enterprise.biz/367/2010/jeremy-rifkin-we-are-more-and-more-connected-in-our-biosphere-as-we-are-in-the-blogosphere/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:26:04 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=367</guid>
		<description><![CDATA[Jeremy Rifkin is one of the great thinkers of our time. <img class="alignnone" title="Jeremy Rifkin" src="http://farm3.static.flickr.com/2777/4155687002_0cff5df1aa.jpg" alt="" width="100" height="80" /> He teaches at Wharton University and advises a number of CEO's and chief of government such as Angela Merkel. In his last book, "The Empathic Civilization", Rifkin shows how human beings are naturally leaning towards empathy. Nowadays, with the rise of oil prices, the global warming, we are getting conscious of that we all belong to the same biosphere, where we are all interconnected, such as online, in the blogosphere. We will be and behave as the members of the same energy/information grid.]]></description>
			<content:encoded><![CDATA[<p><a href="http://global-enterprise.biz/367/2010/jeremy-rifkin-we-are-more-and-more-connected-in-our-biosphere-as-we-are-in-the-blogosphere/"><img src="http://img.youtube.com/vi/HwBpRY3V1n4/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/367/2010/jeremy-rifkin-we-are-more-and-more-connected-in-our-biosphere-as-we-are-in-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nowadays, people need to structure knowledge by themselves</title>
		<link>http://global-enterprise.biz/333/2010/nowadays-people-need-to-structure-knowledge-by-themselves/</link>
		<comments>http://global-enterprise.biz/333/2010/nowadays-people-need-to-structure-knowledge-by-themselves/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:52:09 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[efficenciency]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=333</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://global-enterprise.biz/333/2010/nowadays-people-need-to-structure-knowledge-by-themselves/"><img src="http://img.youtube.com/vi/8rk4F9yrjEE/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/333/2010/nowadays-people-need-to-structure-knowledge-by-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Management: you should put the people at the center</title>
		<link>http://global-enterprise.biz/141/2009/knowledge-management-you-shoud-put-the-people-at-the-center/</link>
		<comments>http://global-enterprise.biz/141/2009/knowledge-management-you-shoud-put-the-people-at-the-center/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:35:36 +0000</pubDate>
		<dc:creator>Jean-Yves Huwart</dc:creator>
				<category><![CDATA[Collaborative tools]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://globecorp.biz/?p=141</guid>
		<description><![CDATA[Today, knowledge management is not about storing knowledge. It is about knowledge just in time, that happens in formal and, most of all, in unformal networks. New way to get into the enterprise 2.0 world. Presentation by T-Systems Multimedia Solutions.]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_1136056"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/TSystemsMMS/enterprise-20-knowledge-management-people-at-the-center?type=powerpoint" title="Enterprise 2.0 Knowledge Management - People at the Center">Enterprise 2.0 Knowledge Management &#8211; People at the Center</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wissensmanagement2englischneu-090312070622-phpapp01&#038;stripped_title=enterprise-20-knowledge-management-people-at-the-center" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wissensmanagement2englischneu-090312070622-phpapp01&#038;stripped_title=enterprise-20-knowledge-management-people-at-the-center" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/TSystemsMMS">T-systems Multimedia solutions</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://global-enterprise.biz/141/2009/knowledge-management-you-shoud-put-the-people-at-the-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

